(Infrastructure top-level domain)
| Host Name | IP Address(es) |
|---|---|
| a.root-servers.net. | 198.41.0.4 2001:503:ba3e:0:0:0:2:30 |
| b.root-servers.net. | 192.228.79.201 |
| c.root-servers.net. | 192.33.4.12 |
| d.root-servers.net. | 128.8.10.90 |
| e.root-servers.net. | 192.203.230.10 |
| f.root-servers.net. | 192.5.5.241 2001:500:2f:0:0:0:0:f |
| g.root-servers.net. | 192.112.36.4 |
| h.root-servers.net. | 128.63.2.53 2001:500:1:0:0:0:803f:235 |
| i.root-servers.net. | 192.36.148.17 2001:7fe::53 |
| k.root-servers.net. | 193.0.14.129 2001:7fd:0:0:0:0:0:1 |
| l.root-servers.net. | 199.7.83.42 2001:500:3::42 |
| m.root-servers.net. | 202.12.27.33 2001:dc3:0:0:0:0:0:35 |
Record last updated 2010-06-18. Registration date 1985-01-01.